Size Guide
Hats: ONE SIZE
Jerseys:
| Chest (inches) | Length (inches) | |
| XS | 36-38” | 19.5” |
| S | 38-40" | 21" |
| M | 40-42" | 21.5" |
| L | 42-44" | 22" |
| XL | 44-46" | 22.5" |
| XXL | 48-50” | 24” |
Jockstraps:
| Size | Waist (inches) |
| XS | 25-27" |
| S | 28-30" |
| M | 31-32" |
| L | 33-34" |
| XL | 35-36" |
Shorts:
| Waist (inches) | |
| S | 28-30" |
| M | 31-32" |
| L | 33-34" |
| XL | 35-36" |
| XXL | 37-38" |
Singlets:
| Size | Chest (inches) | Waist (inches) | Height (feet) |
| S | 36-38" | 28-30" | 5'6"-5'9" |
| M | 38-40" | 31-33" | 5'8"-5'11" |
| L | 40-42" | 33-35" | 5'10"-6'1" |
| XL | 42-44" | 36-38" | 6'0"-6'3" |
| XXL | 44-46” | 38-40" | 6'2"-6'5" |